| Issue | Title | |
| Vol 14, No 3 (1988) | "El Niño 1983: Effect On The Distribution Of The Silicoflagelados In The Gulf Of California" | Abstract PDF |
| L.L. Pérez-Cruz, A. Molina-Cruz | ||
| Vol 20, No 4 (1994) | 18^O Fractionation In The Coralline Aragonite Of Porites Lobata: Implications In Oceanic Paleothermometry Studies | Abstract PDF |
| J.D. Carriquiry | ||
| Vol 15, No 2 (1989) | A Comparison Of Two Methods To Measure The Optical Power Spectrum | Abstract PDF |
| J. Alvarez-Borrego, R. Villagómez-Támez, J.E. Villarreal-Barajas | ||
| Vol 17, No 4 (1991) | A Cytogenetic Method To Obtain Chromosomes For Studies Of Banding And Fine Morphology Of Karyotypes In Bivalve Mollusks Of The Family Ostreidae | Abstract PDF |
| F. RodrÃguez-Romero, M. Gasca-Montes-de-Oca, J. De-la-Rosa-Vélez | ||
| Vol 29, No 4 (2003) | A comparative study of the adsorption of linear alkylbenzene sulfonates and their biodegradation intermediates on marine sediments and organisms | Abstract PDF |
| M. Sáez, V.M. León, J.A. Rubio, A. Gómez-Parra, E. González-Mazo | ||
| Vol 27, No 2 (2001) | A critical evaluation of the use of cluster analysis to identify contaminated sediments in the rÃa de vigo (nw spain) | Abstract PDF |
| B. Rubio, M.A. Nombela, F. Villas | ||
| Vol 33, No 4 (2007) | A guide to nongeniculate coralline red algal (Corallinales, Rhodophyta) rhodolith identification | Abstract PDF |
| AS Harvey, WJ Woelkerling | ||
| Vol 31, No 12 (2005) | A mussel watch in the Ria Formosa lagoon | Abstract PDF |
| M.E. Morgado, M.J. Bebbiano | ||
| Vol 14, No 4 (1988) | A Note On Non-Seasonal Variability In The Central Gulf Of California | Abstract PDF |
| S.G. Marinone | ||
| Vol 23, No 2 (1997) | A note on upper ocean temperature and salinity at the entrance to the gulf of californiain august 1992 | Abstract PDF |
| L.F. Navarro-Olache, A.S. Mascarenhas-Jr, R. Durazo, C.A. Collins | ||
| Vol 15, No 1 (1989) | A Preliminary Biochemical Study Of The Scallop Argopecten Circularis | Abstract PDF |
| S. Escarria, C. Reyes, D. Rohan | ||
| Vol 10, No 2 (1984) | A Preliminary Study Of The Meteorological And Climatological Conditions Around The Gulf Of California. 2nd. Part: Analysis Of The Thermodinamic Parameters | Abstract PDF |
| S. Reyes-Coca, G. Vogel | ||
| Vol 12, No 1 (1986) | A Preliminary Study Of The Relation Between Nemertopsis Gracilis (Nemertea), Chthamalaus Fisus (Cirripedia) Y Collisella spp (Gastropoda) | Abstract PDF |
| S.I. Salazar-Vallejo, N.E. González | ||
| Vol 34, No 1 (2008) | A regular pattern of periodicity in the monthly catch of jumbo squid (Dosidicus gigas) along the Chilean coast (2002â??2005) | Abstract PDF |
| MJ Zuniga, LA Cubillos, C Ibanez | ||
| Vol 28, No 3 (2002) | A relation between the wind friction velocity and the sea surface microwave scattering | Abstract PDF |
| R. Hernández-Walls, A.S. Mascarenhas-Jr, F.J. Ocampo-Torres | ||
| Vol 14, No 1 (1988) | A Simple And Inexpensive In Situ Pore Water Sampler For Intertidal Sediments | Abstract PDF |
| S. Alvarez-Borrego, S. Arguiñiga-GarcÃÂa, V.F. Camacho-Ibar | ||
| Vol 13, No 1 (1987) | A Species List Of The Rocky Intertidal Fishes Of Todos Santos Bay, Baja California, Mexico | Abstract PDF |
| G. RuÃz-Campos, M.G. Hammann | ||
| Vol 14, No 3 (1988) | A Study Of The Coliform, Streptococci And Pathogenic Bacteria Along The Baja California Coast | Abstract PDF |
| M.V. Orozco-Borbón, S.A. Sañudo-Wilhelmy | ||
| Vol 19, No 1 (1993) | A Triangle For The Representation Of Populations And Genetic Interpretation Of Sandy Sediments | Abstract PDF |
| R. Lecuanda | ||
| Vol 30, No 2 (2004) | A technique for the separation of the most recently deposited nacreous layer in Mytilus californianus shells for trace metal analysis | Abstract PDF |
| L.E. Rivero, M.L. Lares | ||
| Vol 32, No 21 (2006) | A thin-layer chromatography-densitometry assay for intracellular lipase activity in bivalves (Argopecten purpuratus) | Abstract PDF |
| M.J. Fernández-Reiriz, U. Labarta, J.M. Navarro | ||
| Vol 16, No 1 (1990) | A View Of The Indices Used To Assess Species Diversjty In Benthic Diatom Associations | Abstract PDF |
| D.A. Siqueiros-Beltrones | ||
| Vol 13, No 2 (1987) | Abundance And Distribution By Size Of The Chione Fluctifraga Clam In Different Types Of Sediment In La Cruz Estuary, Sonora | Abstract PDF |
| L.R. MartÃnez-Córdova | ||
| Vol 20, No 2 (1994) | Abundance And Distribution Of Bregmacerotidae (Pisces) Larvae In Campeche Bay, Mexico | Abstract PDF |
| F. Zavala-GarcÃa, C. Flores-Coto | ||
| Vol 17, No 1 (1991) | Abundance And Diversity Of The Ichthyoplankton In The Mexican Central Pacific. April 1981 | Abstract PDF |
| D.E. Acal | ||
| 1 - 25 of 1063 Items | 1 2 3 4 5 6 7 8 9 10 > >> | |


