Table of Contents
Articles
| Immunological responses and wound healing in the polychaete Eurythoe complanata (Annelida: Amphinomidae) exposed to copper | Abstract PDF |
| E. Zapata-VÃvenes, O.A. Nusetti, L. Marcano, M.M. Esclapés, L. Arredondo | 1-10 |
| Distribution of chlorophyll and primary production by size classes along the Mexican Pacific coast | Abstract PDF |
| J.R. Lara-Lara, C. Bazán-Guzmán | 11-21 |
| Presence of cytochrome P450 in the Caribbean corals Siderastrea siderea and Montastraea faveolata | Abstract PDF |
| E. GarcÃa, R. Ramos, C. Bastidas | 23-30 |
| Stomatopods of the genus Squilla (Hoplocarida: Stomatopoda: Squillidae) collected off the coast of Sinaloa, SE Gulf of California, Mexico, during the CEEMEX C1-C2-C3 cruises | Abstract PDF |
| M.E. Hendrickx, P. Sánchez-Vargas | 31-41 |
| Assessing the potential toxicity of marine sediments found in petroleum industry areas: A new approach based on responses of postlarval shrimp | Abstract PDF |
| A.J.A. Evangelista, I.A. Nascimiento, S.A. Pereira, M.B.N.L. Lopes, L.K.P. Martins, G. Fillmann | 43-55 |
| Numerical simulation of the hydrodynamics of a port and effect of a wave-driven seawater pump | Abstract PDF |
| X. Flores-Vidal, I. RamÃrez-Aguilar, S. Czitrom-Baus | 57-77 |
| Growth, nutrient uptake and proximate composition of Rhodomonas sp. cultured using f/2 medium and agricultural fertilizers | Abstract PDF |
| E. Valenzuela-Espinoza, F. Lafarga-De-La-Cruz, R. Millán-Nuñez, F. Núñez-Cebrero | 79-89 |
| Uptake, depuration and effect of cadmium on the green mussel Perna viridis (L. 1758) (Mollusca: Bivalvia) | Abstract PDF |
| N. Narváez, C. Lodeiros, O. Nusetti, M. Lemus, A.N. Maeda-MartÃnez | 91-102 |
| Recruitment of Porites (Scleractinia) on artificial substrate in reefs affected by the 1997â??98 El Niño in Banderas Bay, Mexican Pacific | Abstract PDF |
| P. Medina-Rosas, J. Carriquiry, A.L. Cupul-Magaña | 103-109 |
| Reproductive cycle of Geukensia demissa (Bivalvia: Mytilidae) on a beach at Nazaret, El Moján, Zulia State, Venezuela | Abstract PDF |
| M. Báez, Y. GarcÃa-de-Severeyn, H. Severeyn | 111-118 |
Research notes
| Microgastropods associated with the natural bank of Arca zebra (Swainson, 1833; Mollusca: Bivalvia) located in Chacopata, Sucre State, Venezuela | Abstract PDF |
| S. Narciso, A. Prieto-Arcas, V. Acosta-Balbás | 119-124 |
D.R. UNIVERSIDAD AUTONOMA DE BAJA CALIFORNIA


