Table of Contents
Articles
| Stable isotope paleoenvironmental record of a coral from cabo pulmo, entrance to the gulf of california, mexico | Abstract PDF |
| G.R. Bernal, J.D. Carriquiry | 155-174 |
| A critical evaluation of the use of cluster analysis to identify contaminated sediments in the ría de vigo (nw spain) | Abstract PDF |
| B. Rubio, M.A. Nombela, F. Villas | 175-208 |
| Upper-Ocean Circulation Patterns In The Northern Gulf Of California, Expressed In Ers-2 Synthetic Aperture Radar Imagery | Abstract PDF |
| A. Martínez-Díaz-León | 209-221 |
| Seasonal Variation Of The Macrofauna From Three Seagrass Meadows Of Cymodocea Nodosa Off Gran Canaria (Central-Eastern Atlantic Ocean) | Abstract PDF |
| F. Tuya, J. Pérez, L. Medina, A. Luque | 223-234 |
| Spatio-temporal changes in the trophic structure of Rocky intertidal mollusc assemblages on a Tropical shore | Abstract PDF |
| C. Olabarria, J.L. Carballo, C. Vega | 235-254 |
| Seasonal And Inter-Annual Variations Of PCB And DDT Contents In The Oyster Crassostrea Angulata From The Sado Estuary (Portugal) | Abstract PDF |
| A.M. Ferreira, C. Vale | 255-268 |
| Short-Term Temporal Variability Of Ag, Cd And Cu In Mytilus Californianus And The Effectiveness Of This Organism As A Bioindicator | Abstract PDF |
| E.A. Gutiérrez-Galindo, A. Muñoz-Barbosa | 269-288 |
| Degree of trace metal pyritization in sediments from the Pacific coast of baja california, mexico | Abstract PDF |
| C. Nava-López, M.A. Huerta-Díaz | 289-309 |


