Table of Contents
Articles
| Hormone induced spawning (HCG), and embryonic and larval development of the leopard grouper, Mycteroperca rosacea (Streets, 1877) | Abstract PDF |
| V. Gracia-López, J. Rodríguez-Romero, J.M. Pérez-Ramírez | 279-284 |
| Sensitivity analysis of the multispecies virtual population analysis model parameterized for a system of trophically-linked species from the eastern Bering Sea | Abstract PDF |
| J. Jurado-Molina, P. Livington | 285-296 |
| Embryonic and intracapsular larval development of Plicopurpura pansa (Gould, 1853) (Prosobranchia, Muricidae) under laboratory conditions | Abstract PDF |
| L.C. A-Naegel, M.C. Gómez-del-Prado-Rosas | 297-310 |
| Spatiotemporal variation of phosphorus and the effect of local currents on its distribution in Petacalco Bay, Guerrero, Mexico | Abstract PDF |
| G. De-la-Lanza-Espino, I. Penié-Rodríguez, S. Hernández Pulido | 311-322 |
| Heavy metals in the clam Tivela mactroides Born, 1778 (Bivalvia: Veneridae) from coastal localities with different degrees of contamination in Venezuela | Abstract PDF |
| V. Acosta, C. Lodeiros | 323-333 |
| Relationship between the thermal vertical structure of Cuban waters and tropical cyclone activity | Abstract PDF |
| I. Mitrani-Arenal, O.O. Díaz-Rodríguez | 335-341 |
| A technique for the separation of the most recently deposited nacreous layer in Mytilus californianus shells for trace metal analysis | Abstract PDF |
| L.E. Rivero, M.L. Lares | 343-347 |
| Structural pattern of the Todos Santos Coastal Plain, based on geophysical data | Abstract PDF |
| M.A. Pérez-Flores, F. Suárez-Vidal, L.A. Gallardo-Delgado, A. González-Fernández, R. Vázquez | 349-364 |
| Lower Cretaceous Alisitos Formation at Punta San Isidro: Coastal sedimentation and volcanism | Abstract PDF |
| J.L. Payne, M.E. Jhonson, J. Ledesma-Vázquez | 365-380 |


