Table of Contents
Articles
| Surface heat exchanges in an estuarine tidal flat (BahÃa Blanca estuary, Argentina) | Abstract PDF |
| D Beigt, MC Piccolo, GME Perillo | 1-15 |
| Reproductive biology of the angular angel shark Squatina guggenheim (Chondrichthyes: Squatinidae) off Patagonia (Argentina, southwestern Atlantic) | Abstract PDF |
| C Awruch, F Lo Nostro, GM Somoza, E Di Giacomo | 17-28 |
| Maximum efficiency of charge separation of photosystem II of the phytoplankton community in the Eastern Tropical North Pacific off Mexico: A nutrient stress diagnostic tool? | Abstract PDF |
| A Almazan-Becerril, E Garcia-Mendoza | 29-43 |
| Scarping predictability of sandy beaches in a multidirectional wave basin | Abstract PDF |
| A Payo, N Kobayashi, J Munoz-Perez, F Yamada | 45-54 |
| Fish without water: Validation and application of δ18O in Totoaba macdonaldi otoliths | Abstract PDF |
| K Rowell, C True, KW Flessa, DL Dettman | 55-68 |
| Influence of winter waves on the longitudinal growth of the Punta Banda Estuary sandbar, Todos Santos Bay, Baja California, Mexico | Abstract PDF |
| A Martinez-Diaz de Leon, R Lizarraga-Arciniega, O Delgado-Gonzalez, L Galindo-Bect, CR Torres-Navarrete, R Blanco-Betancourt, E Gil-Silva, R Cano-Cetina | 69-76 |
| Nanoplankton fraction in the phytoplankton structure in the southern Gulf of Mexico (April 2000) | Abstract PDF |
| DU Hernandez-Becerril, JA Garcia-Resendiz, DA Salas-de leon, MA Monreal-Gomez, M Signoret-Poillon, J Aldeco-Ramirez | 77-90 |
| A regular pattern of periodicity in the monthly catch of jumbo squid (Dosidicus gigas) along the Chilean coast (2002â??2005) | Abstract PDF |
| MJ Zuniga, LA Cubillos, C Ibanez | 91-99 |
Research notes
| Evaluation of the influence of two transport boxes on the incubation, hatching and emergence of Kempâ??s ridley turtle (Lepidochelys kempii) eggs | Abstract PDF |
| ML Vazquez-Sauceda, G Aguirre-Guzman, R Perez-Castaneda, JG Sanchez-Martinez, RR Martin-del Campo, J Loredo-Osti, J Rabago-Castro | 101-105 |
| Growth of the hermatypic coral Montastraea cavernosa in the Veracruz Reef System | Abstract PDF |
| G Horta-Puga, JD Carriquiry | 107-112 |
D.R. UNIVERSIDAD AUTONOMA DE BAJA CALIFORNIA


