Table of Contents
Articles
| Presence of Cr, Cu, Fe and Pb in sediments underlying mussel-culture rafts (Arosa and Vigo rias, NW Spain). Are they metal-contaminated areas? | Abstract PDF |
| R Prego, U Otxotorena, A Cobelo-Garcia | 339-349 |
| Conducting polymers: Influence on the anticorrosive properties of marine paints | Abstract PDF |
| C Aleman, C Ocampo, E Armelin, D Curco, J Casanovas, F Liesa | 361-368 |
| Mobility of organochlorines in muscle of sardine (Sardina pilchardus) during spawning in the Portuguese coas | Abstract PDF |
| J Amado, P Antunes, O Gil, C Vale | 369-377 |
| Relationships between total and organic mercury concentrations in tissues and length of common dolphins (Delphinus delphis) from the Portuguese coast | Abstract PDF |
| P Cecilio, J Raimundo, J Canario, C Vale, M Sequeira | 379-387 |
| First step in the evaluation of the effects of Prestige oil on the shore environment: Availability, bioaccumulation and DNA damage | Abstract PDF |
| B Laffon, I Aldao, B Perez-Cadahia, E Pasaro, J Mendez | 389-399 |
| CO2 variability in surface coastal waters adjacent to the Tagus Estuary (Portugal) | Abstract PDF |
| AP Oliveira, M Nogieira, G Cabeçadas | 401-411 |
| Bioavailability of metals in sediments from Spanish estuaries using Carcinus maenas | Abstract PDF |
| ML Martin-Diaz, I Riba, MC Casado-Martinez, A Del-Valls | 412-420 |
Research notes
| Level of contamination in sediments affected by the Prestige oil spill and impact on the embryo development of the sea urchin | Abstract PDF |
| N Fernandez, A Cesar, M Gonzalez, TA Del-Valls | 421-427 |
| Characterization of hydrocarbons in sediments from Laxe Ria and their relationship with the Prestige oil spill (NW Iberian Peninsula) | Abstract PDF |
| CG Blanco, R Prego, MDG Azpiroz, I Fernandez-Dominguez | 429-437 |
| Mercury, cadmium, lead, arsenic, copper and zinc concentrations in albacore, yellowfin tuna and bigeye tuna from the Atlantic Ocean | Abstract PDF |
| V Besada, JJ Gonzalez, F Schultze | 439-445 |
| Enzymatic activity of acid and alkaline phosphatase and catalase in Ruditapes philippinarum as biomarkers of stress caused by anionic (C11-LAS) and non-ionic (NPEO2.8) surfactants | Abstract PDF |
| D Alvarez-Muñoz, M Saez, J Blasco, A Gomez-Parra, E Gonzalez-Mazo | 447-455 |
| Preliminary data on polycyclic aromatic hydrocarbons (PAHs) in wild mussels from the Cantabrian coast (N Spain) following the Prestige oil spill | Abstract PDF |
| JA Soriano-Sanz, A Franco-Hernandez, L Viñas-Dieguez, B Cambeiro-Cambeiro, JJ Gonzalez-Fernandez | 457-463 |
| Temporal variation of PCB concentrations in mussel tissue in two areas of Santander Bay (Spain) | Abstract PDF |
| A Gonzalez-Quijano, A Garcia, J Fumega, JJ Gonzalez | 465-469 |
D.R. UNIVERSIDAD AUTONOMA DE BAJA CALIFORNIA


