Table of Contents
Articles
| Geochemical potentiality of glauconitic shelf sediments for sequestering atmospheric CO2 of anthropogenic origin | Abstract PDF |
| S. Fernández-Bastero, T. GarcÃa, A. Santos, L. Gago-Dupont | 593-615 |
| Study of the dynamic behaviour of the Sancti Petri Channel, southwest coast of Spain | Abstract PDF |
| J. Vidal, B. Tejedor | 617-626 |
| On the variation of alkalinity during phytoplankton photosynthesis | Abstract PDF |
| F. Fraga, X.A. Alvarez-Salgado | 627-639 |
| Coral communities and reefs of Ballena Marine National Park, Pacific coast of Costa Rica | Abstract PDF |
| JJ Alvarado, J Cortes, C Fernandez, J Nivia | 641-651 |
| Two opposite cases of metal accumulation in ria sediments: Ferrol and Corme-Laxe (Galicia, NW Iberian Peninsula) | Abstract PDF |
| A. Cobelo-Garcia, A. Labandeira, R. Prego | 653-659 |
| Immunomodulatory response of superoxide dismutase in juvenile American white shrimp (Litopenaeus vannamei) exposed to immunostimulants | Abstract PDF |
| A.I. Campa-Cordova, N.Y. Hernandez-Saavedra, G. Aguirre-Guzman, F. Ascencio | 661-669 |
| Mesoscale dynamics and yellowfin tuna catches in the Mexican Pacific | Abstract PDF |
| E. Torres-Orozco, A. Trasviña, A Muhlia-Melo, S. Ortega-GarcÃa | 671-683 |
| Empirical relations to estimate underwater PAR attenuation in San QuintÃn Bay using Secchi depth and horizontal sighting range | Abstract PDF |
| M.A. Montes-Hugo, S. Alvarez-Borrego | 685-695 |
| Population structure and spatial distribution of the gastropod molluscs Osilinus atrata and Osilinus sauciatus in the rocky intertidal zone of the Canary Islands (Central East Atlantic) | Abstract PDF |
| R. RamÃrez, F. Tuya, P. Sánchez-Jerez, C. Fernández-Gil, P. Bersaga, R.J. Haroun, J.J. Henández-Brito | 697-706 |
| Beach-line changes at the mouth of Punta Banda Estuary, Baja California, during 1972â??2003 | Abstract PDF |
| O. Delgado-González, R. Lizárraga-Arciniega, A. MartÃnez-DÃaz de León, L. Galindo-Bect, J.L. Fermán-Almada, A. Sánchez-Arcilla, C. Mosso, R. Pérez-Higuera, A. Cruz-Varela | 707-717 |
| Colonization potential of the genus Ulva (Chlorophyta, Ulvales) in Comodoro Rivadavia Harbor (Chubut, Argentina) | Abstract PDF |
| Alicia Rico, Paola Lanas, Juan López-Gappa | 719-725 |
Comments
| Contribution of cyanobacteria to phytoplankton biomass in San QuintÃn Bay | |
| Ernesto GarcÃa-Mendoza, Antonio Almazán-Becerril | 727-729 |
Replies
| Contribution of cyanobacteria to phytoplankton biomass in San Quintin | |
| Roberto Millan-Núñez | 729-732 |


