Table of Contents
Preface
| Fernando Fraga: A living commitment to oceanography / Un compromiso vital con la oceanografía | |
| Aida F Ríos, Eric D Barton, Fiz F Pérez |
Articles
| Galicia upwelling revisited: out-of-season events in the rias (1967–2009) | Abstract PDF |
| I Alvarez, R Prego, M deCastro, M Varela | 143-159 |
| Variability of nutrients and chlorophyll a in Ancão Inlet during a spring tidal cycle in April 2009 | Abstract PDF |
| P Alcântara, A Cravo, J Jacob | 161-176 |
| Nitrous oxide content and fluxes in Setúbal Bay, Portugal, during upwelling events | Abstract PDF |
| C Gonçalves, MJ Brogueira, MF Camões | 177-190 |
| Anthropogenic carbon and water masses in the Bay of Biscay | Abstract PDF |
| M Castaño-Carrera, PC Pardo, M Alvarez, A Lavín, C Rodríguez, R Carballo, AF Ríos, FF Pérez | 191-207 |
| Processes underlying tidal variability of carbon dioxide in the Tagus Estuary (Portugal) | Abstract PDF |
| AP Oliveira, G Cabeçadas | 209-221 |
| Meridional changes in water mass distributions off NW Africa during November 2007/2008 | Abstract PDF |
| MV Pastor, J Peña-Izquierdo, JL Pelegrí, A Marrero-Diaz | 223-244 |
| Effect of organic exudates of Phaeodactylum tricornutum on the Fe(II) oxidation rate constant | Abstract PDF |
| AG González, JM Santana-Casiano, M González-Davila, N Pérez | 245-261 |
| Temporal changes in the water mass distribution and transports along the 20ºW CAIBOX section (NE Atlantic) | Abstract PDF |
| LI Carracedo, PC Pardo, N Villacieros-Robineau, F De la Granda, M Gilcoto, FF Pérez | 263-286 |
| Trends of anthropogenic CO2 along 20º W in the Iberian Basin | Abstract PDF |
| NM Fajar, PC Pardo, L Carracedo, M Vázquez-Rodríguez, AF Ríos, FF Pérez | 287-306 |
| Meridional and zonal changes in water properties along the continental slope off central and northern Chile | Abstract PDF |
| PJ Llanillo, JL Pelegrí, CM Duarte, M Emelianov, M Gasser, J Gourrion, A Rodríguez-Santana | 307-332 |


